Project Description
Parameter
Capacity range: 50Ah-180Ah (25℃)
Voltage range: 12V
Low self-discharge rate: 25℃, less than 1.5% per month
Technical Features
Long design life: 25℃, floating charge life of 12 years
High sealing reaction rate: more than 98%
Applicable ambient temperature: -15-50℃
Working temperature range: -20-50℃
Suggested working temperature: 25℃
Application
UPS, power system, telecommunications equipment, etc.
Design Features
Low internal resistance
Long service life
High energy density
Low self-discharge rate
Certificate
CE, UL, IEC60896-21/22, ISO9001, ISO14001, TLC, OHSAS18001, seismic certificates, etc.
Specifications
Model | Voltage(V) | Capacity(Ah) | Weight(Kg) | Dimension(mm) | Terminal type | ||||||||
Length | Width | Height | Total Height | ||||||||||
KG | LBS | mm | inch | mm | inch | mm | inch | mm | inch | ||||
HSF12-50Ah | 12 | 50 | 16.00 | 35.27 | 277 | 10.91 | 106 | 4.17 | 224 | 8.82 | 224 | 8.82 | T14 |
HSF12-55R | 12 | 55 | 18.00 | 39.68 | 291 | 11.46 | 106 | 4.17 | 230 | 9.06 | 230 | 9.06 | F11(M6) |
HSF12-55AR | 12 | 55 | 16.80 | 37.04 | 291 | 11.46 | 106 | 4.17 | 230 | 9.06 | 230 | 9.06 | F11(M6) |
HSF12-75Ah | 12 | 75 | 25.00 | 55.12 | 562 | 22.13 | 114 | 4.49 | 189 | 7.44 | 189 | 7.44 | T14 |
HSF12-90R | 12 | 90 | 26.50 | 58.42 | 562 | 22.13 | 114 | 4.49 | 188 | 7.40 | 188 | 7.40 | F6(M8) |
HSF12-100Ah | 12 | 100 | 32.80 | 72.31 | 395 | 15.55 | 110 | 4.33 | 286 | 11.26 | 286 | 11.26 | T16 |
HSF12-100LR | 12 | 100 | 33.00 | 72.75 | 410 | 16.14 | 110 | 4.33 | 286 | 11.26 | 286 | 11.26 | F9(M8) |
HSF12-105Ah | 12 | 105 | 32.00 | 70.55 | 506 | 19.92 | 110 | 4.33 | 224 | 8.82 | 239 | 9.41 | T16 |
HSF12-110R | 12 | 110 | 31.20 | 68.78 | 410 | 16.14 | 110 | 4.33 | 286 | 11.26 | 286 | 11.26 | F9(M8) |
HSF12-125Ah | 12 | 125 | 41.50 | 91.49 | 550 | 21.65 | 105 | 4.13 | 315 | 12.40 | 315 | 12.40 | T16 |
HSF12-150Ah | 12 | 150 | 48.00 | 105.82 | 551 | 21.69 | 110 | 4.33 | 287 | 11.30 | 287 | 11.30 | T16 |
HSF12-150LR | 12 | 150 | 47.00 | 103.62 | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 | F9(M8) |
HSF12-155Ah | 12 | 155 | 49.50 | 109.13 | 546 | 21.50 | 125 | 4.92 | 315 | 12.40 | 315 | 12.40 | T16 |
HSF12-160R | 12 | 160 | 47.00 | 103.62 | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 | F9(M8) |
HSF12-180Ah | 12 | 180 | 55.00 | 121.25 | 546 | 21.50 | 125 | 4.92 | 315 | 12.40 | 315 | 12.40 | T16 |
HSF12-185R | 12 | 185 | 56.00 | 123.46 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | F9(M8) |
HSF12-185LR | 12 | 185 | 60.00 | 132.28 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | F9(M8) |
HSF12-200R | 12 | 200 | 57.50 | 126.76 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | F9(M8) |
Related Products
vanyobatteryadmin2021-01-20T02:37:28+00:00