Project Description
Parameter
Voltage class: 2V/6V/12V
Capacity range: 26Ah~3000Ah
Superior deep cycle design
Technical Features
HSDC (AGM Deep Cycle) series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the DC series battery offers 30% more cyclic life than the standby series.
Application
It is suitable for UPS, solar & wind energy, telecom system, electric power system, electric vehicles, golf cars, etc.
Design Features
Superior deep cycle design
Long service life
High energy density
Very strong discharge recovery ability
Wide working environment temperature
Certificate
CE, UL, IEC60896-21/22, ISO9001, ISO14001, TLC, OHSAS18001, seismic certificates, etc.
Specifications
Model | Voltage(V) | Capacity(Ah) | Weight(Kg) | Dimension(mm) | Terminal type | ||||||||
Length | Width | Height | Total Height | ||||||||||
KG | LBS | mm | inch | mm | inch | mm | inch | mm | inch | ||||
HSDC12-26 | 12 | 26 | 8.1 | 17.86 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | F3(M5)/F13(M5)/T24(M5) |
HSDC12-26S | 12 | 26 | 8.3 | 18.3 | 165 | 6.5 | 125 | 4.92 | 174 | 6.85 | 174 | 6.85 | F7(M8)/F11(M6) |
HSDC12-28S | 12 | 28 | 8.8 | 19.4 | 165 | 6.5 | 125 | 4.92 | 174 | 6.85 | 174 | 6.85 | F7(M8)/F11(M6) |
HSDC6-180 | 6 | 180 | 25.6 | 56.44 | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 227 | 8.94 | F12(M8) |
HSDC6-200 | 6 | 200 | 29 | 63.93 | 322 | 12.68 | 177.5 | 6.99 | 226 | 8.9 | 231 | 9.09 | F16(M8)/F14(M8) |
HSDC6-225 | 6 | 225 | 30.5 | 67.24 | |||||||||
HSDC6-225S | 6 | 225 | 32 | 70.55 | 243 | 9.57 | 187 | 7.36 | 275 | 10.83 | 275 | 10.83 | F14(M8) |
HSDC12-40 | 12 | 40 | 12.4 | 27.34 | 198 | 7.8 | 166 | 6.54 | 169 | 6.65 | 169 | 6.65 | F4(M6)/F11(M6) |
HSDC12-40A | 12 | 40 | 11.5 | 25.35 | 198 | 7.8 | 166 | 6.54 | 169 | 6.65 | 169 | 6.65 | F4(M6)/F11(M6) |
HSDC12-50 | 12 | 50 | 15.5 | 34.17 | 250 | 9.84 | 160 | 6.3 | 178 | 7.01 | 183 | 7.2 | F11(M6)/F15(M6) |
HSDC12-55 | 12 | 55 | 16.5 | 36.38 | 229 | 9.02 | 138 | 5.43 | 211 | 8.31 | 216 | 8.5 | F15(M6)/F11(M6) |
HSDC12-55A | 12 | 55 | 15 | 33.07 | |||||||||
HSDC12-65 | 12 | 65 | 19.5 | 42.99 | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 | F5(M8)/F11(M6) |
HSDC12-80 | 12 | 80 | 23 | 50.71 | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 | F5(M8)/F11(M6) |
HSDC12-100S | 12 | 100 | 27 | 59.52 | 306.5 | 12.07 | 168.5 | 6.63 | 210 | 8.27 | 215 | 8.46 | F15(M6)/F12(M8) |
HSDC12-100SA | 12 | 100 | 15 | 33.07 | 306.5 | 12.07 | 168.5 | 6.63 | 210 | 8.27 | 215 | 8.46 | |
HSDC12-100 | 12 | 100 | 29 | 63.93 | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | F5(M8)/F12(M8) |
HSDC12-100A | 12 | 100 | 27.5 | 60.63 | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | F5(M8)/F12(M8) |
HSDC12-120 | 12 | 120 | 33.5 | 73.85 | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | F5(M8)/F12(M8) |
HSDC12-120A | 12 | 120 | 32 | 70.55 | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | F5(M8)/F12(M8) |
HSDC12-120S | 12 | 114 | 30 | 66.14 | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | F5(M8)/F12(M8) |
HSDC12-120SA | 12 | 114 | 29 | 63.93 | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | F5(M8)/F12(M8) |
HSDC12-134 | 12 | 134 | 39 | 85.98 | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.3 | F5(M8)/F12(M8) |
HSDC12-145 | 12 | 145 | 43 | 94.8 | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.3 | F5(M8)/F12(M8) |
HSDC12-150 | 12 | 150 | 44 | 97 | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | F5(M8)/F12(M8) |
HSDC12-150A | 12 | 150 | 40.5 | 89.29 | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | F5(M8)/F12(M8) |
HSDC12-160 | 12 | 160 | 48 | 105.82 | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | F5(M8)/F12(M8) |
HSDC12-160A | 12 | 160 | 46 | 101.41 | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | F5(M8)/F12(M8) |
HSDC12-180 | 12 | 180 | 51 | 112.43 | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | F16(M8)/F12(M8) |
HSDC12-180A | 12 | 180 | 48.5 | 106.92 | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | |
HSDC12-190 | 12 | 190 | 56 | 123.46 | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | |
HSDC12-190H | 12 | 190 | 61.5 | 135.58 | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | |
HSDC12-200 | 12 | 200 | 59 | 130.07 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | F16(M8)/F10(M8) |
HSDC12-200A | 12 | 200 | 56 | 123.46 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | |
HSDC12-225 | 12 | 225 | 63 | 138.89 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | |
HSDC12-230 | 12 | 230 | 67 | 147.71 | 521 | 20.51 | 269 | 10.59 | 204 | 8.03 | 209 | 8.23 | F10(M8) |
HSDC12-260 | 12 | 260 | 71 | 156.53 | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | F14(M8) |
HSDC12-260H | 12 | 260 | 77 | 169.75 | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | F14(M8) |
HSDC2-200 | 2 | 200 | 13.1 | 28.88 | 170 | 6.69 | 106 | 4.17 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
HSDC2-250 | 2 | 250 | 15.1 | 33.29 | 170 | 6.69 | 106 | 4.17 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
HSDC2-300 | 2 | 300 | 18.3 | 40.34 | 170 | 6.69 | 150 | 5.91 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
HSDC2-350 | 2 | 350 | 20.3 | 44.75 | 170 | 6.69 | 150 | 5.91 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
HSDC2-400 | 2 | 400 | 25 | 55.11 | 196 | 7.72 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
HSDC2-450 | 2 | 450 | 27 | 59.52 | 196 | 7.72 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
HSDC2-500 | 2 | 500 | 29.5 | 65.04 | 241 | 9.49 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
HSDC2-600 | 2 | 600 | 36.5 | 80.47 | 285 | 11.22 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
HSDC2-650 | 2 | 650 | 40 | 88.18 | 285 | 11.22 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
HSDC2-750 | 2 | 750 | 44 | 97 | 383 | 15.08 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
HSDC2-800 | 2 | 800 | 48 | 105.82 | 383 | 15.08 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
HSDC2-1000 | 2 | 1000 | 58.5 | 128.97 | 471 | 18.54 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
HSDC2-1200 | 2 | 1200 | 64 | 141.09 | 471 | 18.54 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
HSDC2-1500 | 2 | 1500 | 91 | 200.62 | 355 | 13.98 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
HSDC2-1800 | 2 | 1800 | 100 | 220.46 | 355 | 13.98 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
HSDC2-2000 | 2 | 2000 | 116 | 255.73 | 476 | 18.74 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
HSDC2-2500 | 2 | 2500 | 136 | 299.82 | 476 | 18.74 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
HSDC2-3000 | 2 | 3000 | 178 | 392.42 | 696 | 27.4 | 340 | 13.39 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
HSFT12-55D | 12 | 55 | 18 | 39.68 | 291 | 11.46 | 106 | 4.17 | 230 | 9.06 | 230 | 9.06 | F11(M6) |
HSFT12-90D | 12 | 90 | 26.5 | 58.42 | 562 | 22.13 | 114 | 4.49 | 188 | 7.4 | 188 | 7.4 | F6(M8) |
HSFT12-100D | 12 | 100 | 28.5 | 62.83 | 508 | 20 | 110 | 4.33 | 236 | 9.29 | 236 | 9.29 | F14(M8) |
HSFT12-100SD | 12 | 100 | 31 | 68.34 | 410 | 16.14 | 110 | 4.33 | 286 | 11.26 | 286 | 11.26 | F9(M8) |
HSFT12-105D | 12 | 105 | 32.5 | 71.65 | 508 | 20 | 110 | 4.33 | 236 | 9.29 | 236 | 9.29 | F14(M8)/F8(M6) |
HSFT12-110D | 12 | 110 | 31.2 | 68.78 | 410 | 16.14 | 110 | 4.33 | 286 | 11.26 | 286 | 11.26 | F9(M8) |
HSFT12-150D | 12 | 150 | 43.5 | 95.9 | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 | F9(M8) |
HSFT12-160D | 12 | 160 | 47 | 103.62 | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 | F9(M8) |
HSFT12-180D | 12 | 180 | 52 | 114.64 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | F9(M8) |
HSFT12-185D | 12 | 185 | 56 | 123.46 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | F9(M8) |
HSFT12-100LD | 12 | 100 | 33 | 72.75 | 410 | 16.14 | 110 | 4.33 | 286 | 11.26 | 286 | 11.26 | F9(M8) |
HSFT12-150LD | 12 | 150 | 43.5 | 95.9 | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 | F9(M8) |
HSFT12-185LD | 12 | 185 | 60 | 132.28 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | F9(M8) |
Related Products
vanyobatteryadmin2021-01-21T02:07:20+00:00
vanyobatteryadmin2021-01-21T02:10:55+00:00